Setrab Pro Line Oil Coolers
Setrab Pro Line Oil Coolers
Setrab Pro Line Oil Coolers
Setrab Pro Line Oil Coolers
Setrab Pro Line Oil Coolers

Setrab Pro Line Oil Coolers

$228.05
$198.30 excl. GST
Regular price
Sale price
$228.05
$198.30 excl. GST
Unit price
per 
Availability
Currently sold out but stock is on its way, Please contact us for delivery dates. - $228.05
Shipping calculated at checkout.

Description

ProLine STD Range

Setrab ProLine STD range oil coolers are the most flexible high-performance oil coolers on the market. The ProLine STD series integrates low-profile 22mm female ports for adaptability to any system using ProLine adapter fittings.

The stacked-plate style of Setrab's STD range offers the advantage of many height possibilities within the various series' widths. In addition, this technique coupled with state-of-the-art brazing technology makes for a durable, highly-efficient, and beautifully simplistic design that is often imitated but never replicated.

ProLine STD Fanpacks

Setrab ProLine STD Fanpacks combine the already high-performing and versatile heat exchange characteristics of the range of Setrab ProLine STD oil coolers with high-volume, low-profile fans and robust fan shrouds to create a cooling package that is unparalleled in performance and versatility.

 

Please note coolers do not come with adaptors, you need to purchase these seperatly if required.

 

Type
Depth mm Length mm Height mm
STD 107 50 210 52
STD 110 50 210 76
STD 113 50 210 99
STD 116 50 210 122
STD 119 50 210 146
STD 125 50 210 193
STD 150 50 210 389
STD 172 50 210 562
       
STD 607 50 330 52
STD 610 50 330 76
STD 613 50 330 99
STD 616 50 330 122
STD 619 50 330 146
STD 625 50 330 193
STD 634 50 330 264
STD 640 50 330 310
STD 644 50 330 342
STD 650 50 330 389
       
STD 910 50 405 76
STD 913 50 405 99
STD 915 50 405 115
STD 919 50 405 146
STD 925 50 405 193
STD 934 50 405

264

1-series Setrab ProLine STD Oil Coolers

HP range Part Number A B C D E Vol. (qt.) Wt. (lb.) ∆P (psi) btu/hr range
100-150 50-119-7612 6.42 5.75 4.80 7.48 8.27 0.22 1.55 2.2/2.6 13,000-17,500
160-190 50-125-7612 6.42 7.60 4.80 7.48 8.27 0.28 1.00 2.1/2.4 17,000-22,000
170-230 50-134-7612 6.42 10.39 4.80 7.48 8.27 0.43 2.70 1.0/1.5 21,000-27,000
175-275 50-144-7612 6.42 13.53 4.80 7.48 8.27 0.59 3.30 1.0/1.3 26,000-35,000
300-400 50-150-7612 6.42 15.31 4.80 7.48 8.27 0.65 3.75 0.9/1.2 29,000-40,000
325-425 50-160-7612 6.42 18.31 4.80 7.48 8.27 0.80 4.42 0.6/1.1 33,000-45,000
  50-165-7612 6.42 19.89 4.80 7.48 8.27 0.85 4.60    
600+ 50-172-7612 6.42 22.13 4.80 7.48 8.27 0.95 5.30 0.8/1.0 40,000-60,000

6-series Setrab ProLine STD Oil Coolers

HP range Part Number A B C D E Vol. (qt.) Wt. (lb.) ∆P (psi) btu/hr range
90-130 50-610-7612 11.14 2.99 9.53 12.20 12.99 0.20 1.55 4.8/na 15,000-20,000
170-200 50-613-7612 11.14 3.94 9.53 12.20 12.99 0.25 1.90 4.0/4.5 19,000-26,000
190-220 50-616-7612 11.14 4.80 9.53 12.20 12.99 0.30 2.30 3.6/3.8 23,000-32,000
220-310 50-619-7612 11.14 5.75 9.53 12.20 12.99 0.40 2.65 2.5/3.3 27,000-37,000
325-425 50-625-7612 11.14 7.60 9.53 12.20 12.99 0.55 3.40 2.0/2.5 33,100-46,000
400-475 50-634-7612 11.14 10.39 9.53 12.20 12.99 0.75 4.50 1.7/2.2 43,000-59,000
450-550 50-640-7612 11.14 12.20 9.53 12.20 12.99 0.90 5.30 1.6/2.1 45,000-67,000
600+ 50-650-7612 11.14 15.31 9.53 12.20 12.99 1.10 6.50 1.1/1.8 56,000-78,000
600+ 50-660-7612 11.14 18.31 9.53 12.20 12.99 1.30 7.75 1.0/1.7 63,000-90,000

9-series Setrab ProLine STD Oil Coolers

HP range Part Number A B C D E Vol. (qt.) Wt. (lb.) ∆P (psi) btu/hr range
170-200 50-910-7612 14.09 2.99 12.48 15.16 15.94 0.25 1.95 6.1/na 19,000-27,000
220-310 50-915-7612 14.09 4.53 12.48 15.16 15.94 0.40 2.75 4.5/5.2 27,000-39,000
300-400 50-920-7612 14.09 6.06 12.48 15.16 15.94 0.55 3.55 3.0/4.2 35,000-50,000
400-475 50-925-7612 14.09 7.60 12.48 15.16 15.94 0.75 4.35 2.6/3.5 42,000-60,000
450-550 50-934-7612 14.09 10.39 12.48 15.16 15.94 1.00 5.85 2.3/3.3 53,100-72,100
600+ 50-948-7612 14.09 14.70 12.48 15.16 15.94 1.43 8.00 1.8/3.1 69,000-96,000
.site-nav__dropdown { display: block; transition: 1s; -ms-transition: 1s; -o-transition: 1s; -moz-transition: 1s; visibility: hidden; opacity: 0; } .site-nav--has-dropdown:hover .site-nav__dropdown { visibility: visible; opacity: 1; } .announcement-bar__message { position: relative; } .announcement-bar__message:before { content: ""; position: absolute; width: 100%; height: 0; bottom: 0; left: 0; background-color: #FFF; visibility: hidden; transition: all 0.3s ease-in-out; } .announcement-bar__message:hover:before { visibility: visible; height: 1px; } .announcement-bar__message:hover { text-decoration: none; }